Old Timer Night kicked off to a packed lodge room with Exalted Ruler, Mike Klinger, announcing that 188 members will receive Membership Pins this evening. The audience gasped and applauded, but all knew that only a hand-full were present to accept. “We affectionately call this “Old Timers Night”, but I am sure many don’t consider yourselves Old Timers”, stated Klinger. “I consider tonight’s awards MEMBERSHIP PINS. Years of membership and volunteering at our lodge and hitting the 5-year milestones when each member is recognized. It’s great to see our younger members here tonight, but our lodge has been held together for almost 48 years by members of all ages. That’s what makes the Elks unique, you can be 21-year-old member as a new officer, standing next to a 71-year-old seasoned veteran, each giving back to the lodge in different ways. Congratulations to everyone receiving their Membership Pins tonight”.
Lodge Secretary, Laura Lumley was the Master of Ceremonies and read the members receiving pins (188 Service Pins: 90 5-year, 39 10-year, 22 15-year, 11 20-year, 5 25-year, 11 30-year, 1 35-year, 3 40-year, 2 45-year, 3 -50 year and 1 55-year)
The fabulous evening continued with Anniversary Cake, coffee and fellowship.
[huge_it_gallery id=”42″]
The following is 188 members recognized as Membership Service Pin recipients:
First Name | Last Name | Years |
Davest | Adams | 5 |
Sven | Akesson | 5 |
Robert | Alexander | 5 |
Scott | Allan | 5 |
Dennis | Andrews | 5 |
John | Autry | 5 |
Colleen | Bass | 5 |
John | Bassler | 5 |
Richard | Belair | 5 |
Trever | Bills | 5 |
Peter | Burke | 5 |
Steven | Cagnacci | 5 |
Barry | Carlton | 5 |
Lawrence | Carone | 5 |
Diane | Carter | 5 |
James | Carter | 5 |
Arnold | Christensen, Jr. | 5 |
Linda | Cimmarusti | 5 |
Gael | Clark | 5 |
Steven | Coffey | 5 |
Michael | Cohen | 5 |
Gregory | DeWitt | 5 |
William | Edelman | 5 |
Mark | Elliott | 5 |
Kim | Emond | 5 |
Pamela | Erickson | 5 |
Gary | Everson | 5 |
Bradley | Eves | 5 |
Cornelia | Faase | 5 |
Gail | Fasi | 5 |
John | Fleri | 5 |
Donald | Forsyth | 5 |
Mary | Ginter | 5 |
Jill | Goodell | 5 |
James | Goyne | 5 |
Matthew | Graham | 5 |
Janet | Griffin | 5 |
Sandy | Gruzdis | 5 |
Paul | Halel | 5 |
Angela | Hamel | 5 |
Dana | Harle | 5 |
David | Harwood | 5 |
Matthew | Heimbruch | 5 |
Robert | Herrmann | 5 |
Michael | Howard | 5 |
Janet | Hunt | 5 |
Jennifer | James | 5 |
Casey | Jaso | 5 |
Joseph | Jordan | 5 |
Thomas | King | 5 |
Mike | Klinger | 5 |
James | Kovash | 5 |
Mary | Kovash | 5 |
Munni | Krishnan | 5 |
Richard | Lambert | 5 |
Howard | Letzkus | 5 |
Ted | Lucas | 5 |
James | Maloney | 5 |
Anthony | Manica | 5 |
Martyn | Mayhead | 5 |
William | McInerney | 5 |
Vern | Menzel | 5 |
Stephen | Merrill | 5 |
Rick | Moser | 5 |
Stephanie | Olson | 5 |
Paula | Pangle | 5 |
Earl | Pattschull | 5 |
David | Perry | 5 |
Patricia | Petric | 5 |
Sheryl | Pierce | 5 |
Eric | Poe | 5 |
Michael | Post | 5 |
Paul | Redman | 5 |
JoAnn | Reilly | 5 |
Beverlee | Richmond | 5 |
Fred | Robbins | 5 |
Luis | Sarantis | 5 |
Peter | Semelsberger | 5 |
Russell | Smith | 5 |
Chuck | Steinhaus | 5 |
Gary | Stewart | 5 |
Mark | Stewart | 5 |
Leslie | Stipek | 5 |
Ron | Stoffel | 5 |
David | Tucker | 5 |
Jeannie | Ultimo | 5 |
Larry | Vaughan | 5 |
James | Wallace | 5 |
Noah | Wellikson | 5 |
Rodney | Wilbert | 5 |
Sharon | Antongiovanni | 10 |
Carol | Beers | 10 |
David | Byington | 10 |
Rosemarie | Camuso Shafor | 10 |
Joe | Celentano | 10 |
Anthony | Clark | 10 |
Michael | Clark | 10 |
Lawrence | Colgan | 10 |
Jeff | Coloman | 10 |
Tom | De Marti | 10 |
Thomas | Denny | 10 |
Douglas | Elsasser | 10 |
John | Fagan | 10 |
John | Feitz | 10 |
Gerald | Haines | 10 |
Richard | Heimann | 10 |
Richard | Hogbin | 10 |
Alan | Jones | 10 |
Gerald | Kuno | 10 |
Robin | Lavengood | 10 |
David | McLeod | 10 |
Jack | McRitchie | 10 |
John | Mitchell | 10 |
Susan | Noble | 10 |
Randy | Parker | 10 |
Larry | Pooler | 10 |
Eugene | Ralph | 10 |
Derek | Randles | 10 |
Fabian | Scarpine, Jr. | 10 |
Jason | Stiegler | 10 |
Harold | Stirling | 10 |
Robert | Taflinger | 10 |
Wayne | Tebbutt | 10 |
Barry | Thomas | 10 |
Kathleen | Wachter | 10 |
Nadine | Wardwell | 10 |
Lou-Ann | Weltman | 10 |
Harley | Wing | 10 |
Stephen | Zannella | 10 |
Marzena | Bills | 15 |
Dennis | Boelts | 15 |
William | Bongartz | 15 |
Charles | Czuleger Jr | 15 |
John | Dellos | 15 |
Michael | Epstein | 15 |
Clinton | Ferguson | 15 |
Dan | Hare | 15 |
Leonard | Hersh | 15 |
Stephen | Homnack | 15 |
Saundra | Hoyal | 15 |
Jack | Jacobs | 15 |
Wesley | Johnson | 15 |
Michael | Lanners | 15 |
Richard | Miller | 15 |
Dennis | Moore | 15 |
William | Murrell | 15 |
John | Pianta | 15 |
Georgine | Pickering | 15 |
James | Poterack | 15 |
William | Selby | 15 |
John | Waltman | 15 |
Sandra | Bergan | 20 |
Harvey | Boelts | 20 |
Krista | Clark | 20 |
Frank | Gunning, Jr. | 20 |
Patricia | McCabe | 20 |
James | McCoy | 20 |
Eric | Medves | 20 |
Irene | Romero | 20 |
Craig | Thompson | 20 |
Thomas | Walling | 20 |
Donna | Wild | 20 |
Lucien | Bergevin | 25 |
Virgil | Gaskins Jr | 25 |
David | Kaminski | 25 |
Brian | Molloy | 25 |
Richard | Young | 25 |
Darrell | Davis | 30 |
Michael | Frioli | 30 |
Norman | Jones | 30 |
Robert | Odwyer | 30 |
Scott | Olsen | 30 |
Richard | Palas | 30 |
Arthur | Sullivan | 30 |
Robert | Torres | 30 |
Ronald | Treutlein | 30 |
Armando | Vasquez | 30 |
James | Weber | 30 |
Douglas | Olson | 35 |
Thomas | Barber | 40 |
Reginald | Ducane | 40 |
David | Molnar | 40 |
Kevin | Gallagher | 45 |
Vernon | Sprankle | 45 |
George | Claude | 50 |
Charles | Ranney | 50 |
Jerry | Reynolds | 50 |
Merle | Bassett, Jr. | 55 |
Police & Firefighters Association Awards Luncheon By Mission Calls Staff Photos by Dave Safely Elks…
On January 18, 2024 Tenisha Campanile, Exalted Ruler, Michelle O’Brien, Government Relations Chair, Nina Mc…
Western Night at the Lodge was a very successful sold-out event, thanks to our Ways…
Memorial Day Celebration, May 16, 2022 Click READ MORE to see photo gallery.
This website uses cookies.